At every step of the way, you and your fellow supporters have been invaluable partners in fulfilling Wheaton's mission to provide a transformative liberal arts education for intellectually curious students in a collaborative, academically vibrant residential community that values a diverse world. The college is abundantly grateful that our community continues to come together to empower more, to create more, and to open more doors here at Wheaton. You care deeply about building on Wheaton's strength and unlimited potential. Your collective contributions over the years—great and small—have made Wheaton ever strong. Carry on that tradition of making a difference by making a gift to Wheaton College through the Wheaton Fund today.
Celebrating Wheaton's Eighth President, Dennis M. Hanno
Upon his arrival in 2014, President Hanno infused the Wheaton campus with a genuine love for learning, a strong sense of community, and a commitment to innovation. The collaborative strategic planning process that he launched and led established the college's vision to prepare students to create innovative solutions to big challenges and to act on them. He led Wheaton through eight years of unprecedented growth, and his leadership helped Wheaton grow its influence on the world. His impact upon this institution will benefit Wheaton students for generations to come.
Seize this opportunity to lend your support to the college's future and honor the legacy of our eighth president, Dennis M. Hanno.
President Hanno has been an innovative leader who has made significant contributions and inspired and created change that will benefit this institution and students for generations to come. As president, his incredible energy and abundance of good cheer instilled pride in Wheaton that students, faculty and staff, alumni, parents, and friends will carry with them forever.
Click here to share your warm wishes of gratitude >>
Donors
View All DonorsDesignation | Donors | $ Raised |
---|---|---|
Honoring Hanno | 462 | $602,273 |
Scholarship | 93 | $93,368 |
Diversity, Equity and Inclusion | 32 | $2,533 |
Area of Greatest Need | 28 | $44,325 |
Science, Technology & Teaching Tools | 25 | $20,499 |
Experiential Learning & Internships | 21 | $34,175 |
Athletics & Campus Recreation | 9 | $585 |
Arts & Cultural Learning | 7 | $1,538 |
Library Resources | 5 | $690 |
Sustainability | 3 | $270 |
Campus Life | 2 | $530 |
Academic & Faculty Support | 1 | $100 |
COVID-19 Mitigation | 0 | $0 |
Affiliation | Donors | $ Raised |
---|---|---|
1972 | 22 | $286,555 |
1966 | 21 | $4,275 |
1994 | 20 | $4,973 |
1969 | 19 | $9,533 |
1963 | 17 | $19,725 |
1983 | 15 | $2,851 |
1974 | 15 | $2,330 |
1964 | 14 | $4,405 |
1961 | 13 | $18,985 |
1970 | 12 | $27,900 |
1962 | 12 | $4,225 |
2008 | 12 | $1,574 |
1967 | 11 | $38,615 |
1978 | 11 | $16,660 |
1973 | 11 | $27,753 |
1968 | 11 | $2,635 |
1975 | 10 | $1,356 |
1993 | 10 | $3,830 |
1981 | 9 | $1,585 |
1990 | 9 | $646 |
2000 | 9 | $919 |
2012 | 9 | $1,530 |
1986 | 9 | $20,705 |
1979 | 9 | $4,125 |
1977 | 9 | $2,545 |
1960 | 8 | $10,721 |
1957 | 8 | $17,325 |
2004 | 8 | $5,215 |
1976 | 7 | $5,500 |
1958 | 7 | $1,751 |
1965 | 7 | $4,800 |
1984 | 7 | $655 |
1971 | 7 | $3,800 |
2011 | 7 | $1,525 |
2017 | 7 | $277 |
1985 | 7 | $3,380 |
2020 | 7 | $198 |
2022 | 6 | $76 |
1988 | 6 | $3,210 |
1980 | 6 | $2,251 |
2009 | 5 | $198 |
1997 | 5 | $570 |
1955 | 5 | $2,500 |
1954 | 5 | $3,025 |
1953 | 5 | $1,450 |
2001 | 5 | $670 |
1995 | 5 | $1,400 |
1982 | 5 | $450 |
2006 | 5 | $670 |
2019 | 4 | $83 |
1959 | 4 | $900 |
1992 | 4 | $385 |
2013 | 4 | $620 |
2021 | 4 | $57 |
1987 | 3 | $275 |
2018 | 3 | $40 |
1996 | 3 | $230 |
2014 | 3 | $60 |
1991 | 3 | $520 |
2016 | 3 | $355 |
2007 | 3 | $95 |
2015 | 3 | $123 |
2002 | 3 | $120 |
1989 | 2 | $25,010 |
1951 | 2 | $185 |
1998 | 2 | $250 |
1956 | 2 | $700 |
1952 | 2 | $300 |
2005 | 2 | $210 |
2010 | 2 | $35 |
1949 | 1 | $500 |
1999 | 1 | $25 |
1950 | 1 | $25 |
2025 | 1 | $100 |
2024 | 1 | $100 |
2023 | 1 | $5 |
2003 | 1 | $500 |









