
In recognition of the 100th Anniversary of Wheatonโs Candle Light Ceremony, eight engaged volunteers and loyal leadership donors have issued the Light the Way Challenge. When the Wheaton community joins together and raises at least $1.25M before June 30th, 2023, the challengers have collectively agreed to contribute $350,000 to the Wheaton Fund.
The next chapter in Wheatonโs rich history will be written by community members who Light the Way so that the collegeโs timeless traditions and strong liberal arts education will sustain. Donโt miss the opportunity to give today to increase the impact of your gift. Your donation today will help unlock $350,000, ensuring Wheaton remains accessible for our current and incoming students.
When we reach our goal and unlock $350,000 the possibilities are endless. Here are just a handful of ways your gift helps Wheaton students.

Donors
View All DonorsClass Leaderboard | Donors | Raised ($) |
---|---|---|
2000 | 3 | $1,015 |
1952 | 1 | $300 |
1974 | 6 | $11,950 |
1985 | 6 | $5,470 |
2022 | 1 | $25 |
2014 | 3 | $73 |
1976 | 6 | $10,550 |
1959 | 3 | $250 |
1955 | 1 | $60 |
2012 | 1 | $10 |
2015 | 3 | $45 |
2011 | 4 | $312 |
2010 | 1 | $25 |
1989 | 1 | $150 |
2013 | 2 | $150 |
1951 | 1 | $250 |
1953 | 0 | $0 |
1956 | 1 | $100 |
2025 | 1 | $173 |
1982 | 1 | $100 |
2004 | 1 | $25 |
1964 | 5 | $500 |
1984 | 5 | $6,350 |
2001 | 5 | $1,850 |
2005 | 3 | $1,760 |
1967 | 8 | $5,350 |
1957 | 3 | $2,670 |
2018 | 2 | $150 |
2002 | 1 | $500 |
1991 | 3 | $208 |
1993 | 3 | $1,732 |
2019 | 1 | $35 |
1950 | 0 | $0 |
1954 | 2 | $137,041 |
1978 | 1 | $50 |
1995 | 1 | $50 |
1998 | 0 | $0 |
2026 | 0 | $0 |
1958 | 3 | $220 |
2017 | 2 | $167 |
1987 | 7 | $475 |
1981 | 3 | $1,430 |
1960 | 5 | $15,650 |
1979 | 8 | $1,125 |
1986 | 35 | $4,203 |
1966 | 13 | $12,276 |
1971 | 14 | $29,350 |
1977 | 8 | $6,415 |
1963 | 5 | $30,810 |
1972 | 14 | $3,910 |
1980 | 5 | $10,900 |
1983 | 3 | $4,050 |
1997 | 4 | $350 |
1965 | 2 | $1,600 |
1990 | 5 | $515 |
1992 | 2 | $525 |
2021 | 1 | $10 |
1973 | 5 | $3,050 |
1975 | 2 | $600 |
2020 | 3 | $18 |
2009 | 2 | $113 |
2008 | 9 | $2,937 |
1970 | 7 | $1,425 |
2007 | 3 | $143 |
1961 | 6 | $10,525 |
1969 | 8 | $8,015 |
1994 | 8 | $580 |
1988 | 1 | $60 |
2016 | 2 | $13 |
2006 | 3 | $300 |
1962 | 7 | $20,130 |
1968 | 12 | $15,625 |
1996 | 4 | $250 |
1999 | 1 | $25 |
2003 | 1 | $167 |









