Gifts to Scholarships contribute to...
Over the last eight years, Wheaton College has seen unprecedented growth in student enrollment under President Hanno’s leadership. To attract and matriculate the brightest students, a robust scholarship program is critical.
Each year, Wheaton awards more than $40 million in need-based financial aid and scholarships to nearly 70% of our current students. This commitment to making the Wheaton experience accessible to talented students from every economic background across the United States and around the world has remained steadfast since the college’s founding in 1834.
Being awarded a Wheaton Fund scholarship during one of the most difficult and tumultuous years in recent human history has been a deeply meaningful experience. After quite a bit of sadness and uncertainty about the future, this award truly felt like a gift. I have worked two part-time jobs since becoming a Wheaton student, and to know that people who I have never met are looking out for me is very touching. –Violet Windham ’22
Open more doors so students from all backgrounds have an unparalleled opportunity to learn and shape their futures at Wheaton College by making a gift through the Wheaton Fund today.
President Hanno has been an innovative leader who has made significant contributions and inspired and created change that will benefit this institution and students for generations to come. As president, his incredible energy and abundance of good cheer instilled pride in Wheaton that students, faculty and staff, alumni, parents, and friends will carry with them forever.
Click here to share your warm wishes of gratitude >>
Donors
View All Donors| Affiliation | Donors | $ Raised |
|---|---|---|
| 2012 | 3 | $605 |
| 2008 | 3 | $175 |
| 1985 | 3 | $260 |
| 1976 | 3 | $5,100 |
| 1967 | 3 | $33,290 |
| 1963 | 3 | $12,200 |
| 1960 | 3 | $4,968 |
| 2017 | 2 | $100 |
| 2011 | 2 | $1,350 |
| 1983 | 2 | $250 |
| 1982 | 2 | $75 |
| 1980 | 2 | $600 |
| 1979 | 2 | $525 |
| 1978 | 2 | $15,150 |
| 1975 | 2 | $636 |
| 1974 | 2 | $75 |
| 1971 | 2 | $300 |
| 1969 | 2 | $215 |
| 1962 | 2 | $75 |
| 1954 | 2 | $2,600 |
| 2021 | 1 | $10 |
| 2020 | 1 | $10 |
| 2016 | 1 | $100 |
| 2013 | 1 | $50 |
| 2000 | 1 | $8 |
| 1997 | 1 | $20 |
| 1995 | 1 | $25 |
| 1994 | 1 | $10 |
| 1990 | 1 | $10 |
| 1987 | 1 | $100 |
| 1986 | 1 | $250 |
| 1984 | 1 | $100 |
| 1977 | 1 | $250 |
| 1973 | 1 | $1,000 |
| 1972 | 1 | $100 |
| 1970 | 1 | $150 |
| 1968 | 1 | $125 |
| 1966 | 1 | $100 |
| 1961 | 1 | $150 |
| 1959 | 1 | $100 |
| 1958 | 1 | $50 |
| 1951 | 1 | $175 |
| 1949 | 1 | $500 |











