Valentine's Day arrives just in time to Show Your Wheaton Love ๐
When you contribute to the Show Your Wheaton Love Campaign and make a gift, you will immediately provide access and opportunity for students to experience Wheaton's dynamic and unique liberal arts education. Every gift—large and small—contributes to the continued success of the College and, most importantly, furthers the goals and outcomes of our exceptionally talented students.
Your contribution can:
- Provide the most far-reaching and flexible funding to meet emerging needs and opportunities as they arise when you support the Fund for the College's Greatest Needs ๐๏ธ
- Ensure a Wheaton education is within reach when you support the Scholarships & Financial Aid Fund which helps remove financial barriers that may stand in the way of bright minds finding their place at Wheaton ๐
- Preserve Wheaton's idyllic campus and historic treasures for generations to come when you support the Campus Preservation & Enhancements Fund ๐งฑ
- Help advance Wheaton's commitment to creating a welcoming campus where all students feel a strong sense of belonging by supporting Diversity, Equity and Inclusion Fund ๐ณ๏ธโ๐
- Transform the student experience by supporting the Fund for Academic & Faculty Support, Campus Life Fund, Lyons Athletic Club, or even the Fund for Experiential Learning & Internships ๐ฉโ๐ซ
*Your annual gift allows you connect and support the area(s) that best align with your personal experience and passions in relation to Wheaton.

Every brick and beam, every classroom and residence hall, and ever tree-lined walkway holds stories, connections, and ideas. But we aren't just looking to preserve the past and our campus' historic treasures; we're firmly set on our course toward the future.
An attractive, highly functional and accommodating living & learning environment at Wheaton is key to the success of our strong residential liberal arts and sciences campus model. Gifts supporting Campus Preservation & Enhancements help to prioritize the maintenance of aging buildings and spaces in order to maximize their continued efficiency, comfort, utility and ambiance.
370 days ago by Patty Grundy
Experiential learning opportunities prepare Wheaton students to be world-ready and career-ready.
Wheaton's 100% guaranteed experiential learning funding makes hands-on opportunities that complement coursework—such as independent research projects, internships, social impact initiatives, or entrepreneurship—accessible and easier to navigate.
Connecting Wheaton students to opportunities that enrich both learning and lifelong pursuits is the kind of personalized education that sets Wheaton apart, and your gift helps make that possible.
370 days ago by Patty Grundy
Keeping the Wheaton experience affordable to gifted scholars, artists, athletes, and student leaders—regardless of their financial circumstances—depends on a robust Scholarship & Financial Aid program. And it depends on donors like you.
Wheaton has increased its financial aid budget. Weโre enrolling more students with financial needs and offering larger grant packages than ever before. Your support enables us to build a community of scholars that represents the broadest possible diversity of cultures and life experiences.
Wheaton Supporters
View All DonorsClass Years | Donors | Raised ($) |
---|---|---|
1981 | 0 | $0 |
1984 | 0 | $0 |
2007 | 0 | $0 |
1982 | 0 | $0 |
1991 | 0 | $0 |
1975 | 0 | $0 |
1967 | 0 | $0 |
1987 | 0 | $0 |
1979 | 0 | $0 |
1988 | 0 | $0 |
1999 | 0 | $0 |
1990 | 0 | $0 |
1997 | 0 | $0 |
1989 | 0 | $0 |
2003 | 0 | $0 |
1971 | 0 | $0 |
2009 | 0 | $0 |
1970 | 0 | $0 |
2016 | 0 | $0 |
2011 | 0 | $0 |
2014 | 0 | $0 |
1978 | 1 | $25 |
1966 | 1 | $100 |
1998 | 0 | $0 |
2010 | 0 | $0 |
1993 | 1 | $25 |
2004 | 0 | $0 |
1980 | 0 | $0 |
1983 | 0 | $0 |
2022 | 0 | $0 |
1974 | 1 | $25 |
2017 | 0 | $0 |
1985 | 0 | $0 |
2000 | 0 | $0 |
1965 | 0 | $0 |
1968 | 0 | $0 |
1977 | 2 | $600 |
2015 | 1 | $100 |
1964 | 2 | $125 |
1994 | 2 | $400 |
2008 | 1 | $50 |
2020 | 0 | $0 |
2013 | 0 | $0 |
2012 | 1 | $25 |
1973 | 1 | $50 |
1992 | 0 | $0 |
2018 | 0 | $0 |
2021 | 1 | $25 |
1969 | 0 | $0 |
1995 | 0 | $0 |
2002 | 0 | $0 |
2023 | 0 | $0 |
1976 | 3 | $125 |
1972 | 1 | $133 |
2005 | 0 | $0 |
1996 | 1 | $100 |
2019 | 0 | $0 |
2006 | 1 | $50 |
2001 | 1 | $100 |
1986 | 1 | $100 |
Designation | Donors | Raised ($) |
---|---|---|
Academic & Faculty Support | 4 | $275 |
The Wheaton Pride Scholarship | 5 | $500 |
Arts & Cultural Learning | 1 | $50 |
Experiential Learning & Internships | 2 | $150 |
Diversity, Equity and Inclusion | 2 | $200 |
Science & Technology | 2 | $600 |
Area of Greatest Need | 13 | $933 |
Campus Life | 1 | $50 |
Athletics & Campus Recreation | 0 | $0 |
The Wheaton College Refugee Scholarship | 0 | $0 |
Student Relief Fund | 0 | $0 |
Campus Preservation and Enhancements | 3 | $150 |
Teams | Donors | Raised ($) |
---|---|---|
Men's Basketball | 0 | $0 |
Women's Lacrosse | 0 | $0 |
Field Hockey | 0 | $0 |
Men's Lacrosse | 0 | $0 |
Men's Baseball | 0 | $0 |
Women's Basketball | 0 | $0 |
Women's Soccer | 0 | $0 |
Swimming & Diving | 0 | $0 |
Volleyball | 0 | $0 |
Cross Country and Track & Field | 0 | $0 |
Softball | 0 | $0 |
Athletics & Campus Recreation | 0 | $0 |
Artistic Swimming | 0 | $0 |
Men's Soccer | 0 | $0 |
Tennis | 0 | $0 |









