Let's come together to shape purposeful and abundant lives by supporting our Wheaton Fund, Lyons Athletic Club, and Project Scholarship, the college's top priorities this June in need of immediate funds.
Gifts through the Wheaton Fund and the Lyons Athletics Club propel Wheaton forward by providing immediately available resources that are vital to ensuring student success so the college can respond to ongoing and emerging needs as they arise. In addition, the demand for scholarship aid outpaces what the College can provide to meet each student's full needs. Project Scholarship ensures Wheaton's educational experience remains affordable and accessible to every student accepted to join our diverse and vibrant community.
Your annual support at any level creates a tangible, immediate impact on our community. Every gift contributes to the continued success of the college and, most importantly, furthers the goals and outcomes of our exceptionally talented faculty, staff, and students.
Make your gift to Wheaton College by June 30!
Meet Caitlin Perrigo '24 the talented artist whose work is featured in the video!
Learn more about Caitlin's Wheaton experience by visiting her "Through the Student Lens" Blog Post or by reading one of the Wheaton News Features recounting a few of her accomplishments:
- Aspiring illustrator named Beinecke Scholar [Winter '24]
- Caitlin Perrigo '24 installs art designed to protect birds [Spring '24]
Donors
View All Donors| Areas of Impact | Donors | Raised ($) |
|---|---|---|
| Science & Technology | 7 | $5,930 |
| Campus Life & Student Support | 0 | $0 |
| Area of Greatest Need | 304 | $220,679 |
| Jay Goodman Endowed Fund for the Social Sciences | 3 | $700 |
| Scholarship & Financial Aid | 133 | $105,131 |
| Athletics | 133 | $23,445 |
| Experiential Learning & Internships | 12 | $32,225 |
| Academic & Faculty Support | 15 | $29,299 |
| Diversity, Equity and Inclusion | 10 | $2,260 |
| Arts & Creative Expression | 4 | $3,270 |
| Campus Preservation & Enhancements | 4 | $53 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1970 | 10 | $27,658 |
| 1992 | 7 | $6,625 |
| 1964 | 7 | $10,675 |
| 1991 | 3 | $285 |
| 1957 | 4 | $1,700 |
| 2003 | 2 | $217 |
| 2020 | 4 | $75 |
| 1968 | 14 | $17,938 |
| 1987 | 8 | $4,475 |
| 1955 | 4 | $1,130 |
| 1995 | 5 | $2,735 |
| 1977 | 12 | $2,250 |
| 1961 | 10 | $4,110 |
| 2001 | 7 | $1,040 |
| 1990 | 3 | $270 |
| 1960 | 7 | $13,775 |
| 2007 | 5 | $5,135 |
| 1974 | 5 | $5,650 |
| 1952 | 0 | $0 |
| 1956 | 2 | $150 |
| 1973 | 2 | $400 |
| 1975 | 15 | $2,145 |
| 1966 | 17 | $7,108 |
| 2023 | 2 | $280 |
| 2008 | 4 | $283 |
| 2000 | 13 | $1,438 |
| 1979 | 8 | $22,315 |
| 1978 | 9 | $1,180 |
| 1994 | 12 | $1,975 |
| 1988 | 4 | $1,160 |
| 1998 | 1 | $50 |
| 2004 | 3 | $45 |
| 1982 | 5 | $2,600 |
| 1983 | 19 | $5,403 |
| 1972 | 11 | $3,990 |
| 1949 | 0 | $0 |
| 1969 | 9 | $5,834 |
| 1980 | 11 | $29,120 |
| 1967 | 10 | $7,675 |
| 1986 | 34 | $5,655 |
| 2022 | 2 | $50 |
| 2010 | 2 | $50 |
| 1954 | 1 | $300 |
| 1985 | 6 | $3,600 |
| 2012 | 6 | $635 |
| 2017 | 0 | $0 |
| 2015 | 4 | $138 |
| 2002 | 6 | $1,550 |
| 1999 | 4 | $200 |
| 1953 | 1 | $300 |
| 1958 | 5 | $1,850 |
| 1981 | 9 | $8,376 |
| 1950 | 4 | $575 |
| 2013 | 2 | $490 |
| 2018 | 1 | $5 |
| 1993 | 8 | $2,095 |
| 1962 | 5 | $4,650 |
| 2011 | 4 | $60 |
| 1997 | 4 | $325 |
| 2016 | 1 | $8 |
| 2014 | 5 | $113 |
| 1996 | 2 | $75 |
| 2009 | 6 | $857 |
| 2019 | 3 | $78 |
| 2021 | 1 | $5 |
| 2006 | 3 | $225 |
| 1976 | 9 | $28,800 |
| 1984 | 6 | $439 |
| 1951 | 2 | $5,050 |
| 2005 | 6 | $1,845 |
| 1959 | 2 | $600 |
| 1971 | 8 | $26,125 |
| 1963 | 7 | $17,960 |
| 1965 | 3 | $250 |
| 1989 | 4 | $235 |











